Inshore Waters
Inshore waters Forecast
General weather forecast for inshore waters of Great Britain and Northern Ireland for the period 09:00 to 21:00 on Fri Sep
Cape Wrath to Duncansby Head including Orkney
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 4 to 5 | 4 to 5 | 4 to 5 |
| Wind direction | E bec ENE | ENE | ENE | ENE |
| Visibility | Good | Good | Good | Good |
| Weather | Fair | Fair | Fair | Fair |
Shetland
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 3 to 4 | 3 to 4 | 3 to 4 |
| Wind direction | ENE | ENE | ENE | ENE |
| Visibility | Good | Good | Good | Good |
| Weather | Fair | Fair | Fair | Fair |
Duncansby Head to Fraserburgh
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 4 to 5 | 4 to 5 | 4 to 5 |
| Wind direction | ENE | ENE | ENE bec NE | NE |
| Visibility | Good | Good | Good | Good |
| Weather | Fair | Fair | Fair | Cloudy |
Fraserburgh to St Abb's Head
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 5 to 6 | 6 to 7 | 6 to 7 |
| Wind direction | NE bec ENE | ENE | ENE | ENE bec NE |
| Visibility | Good | Good | Good | Good |
| Weather | Cloudy | Cloudy | Rain | Rain |
St Abb's Head to Whitby
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 4 to 5 | 4 to 5 | 4 to 5 |
| Wind direction | E | E | E bec ENE | ENE |
| Visibility | Good | Moderate | Moderate | Moderate |
| Weather | Rain | Heavy Rain | Heavy Rain | Heavy Showers |
Whitby to The Wash
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 4 to 5 | 5 to 6 | 4 to 5 |
| Wind direction | ESE bec E | E | E | E |
| Visibility | Good | Good | Good | Good |
| Weather | Heavy Rain | Heavy Rain | Showers | Heavy Showers |
The Wash to North Foreland
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 4 to 5 | 4 to 5 | 3 to 4 |
| Wind direction | SE bec ESE | ESE | ESE bec E | E bec ESE |
| Visibility | Good | Good | Good | Good |
| Weather | Showers | Heavy Rain | Heavy Rain | Heavy Rain |
North Foreland to St Catherine's Point
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 5 to 6 | 5 to 6 | 5 to 6 | 4 to 5 |
| Wind direction | E bec ENE | ENE bec ESE | ESE bec SSW | SSW bec SW |
| Visibility | Good | Good | Good | Good |
| Weather | Heavy Rain | Heavy Rain | Thunderstorm | Thunderstorm |
St Catherine's Point to Land's End
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 6 to 7 | 6 to 7 | 5 to 6 | 5 to 6 |
| Wind direction | SSE | SSE | SSE bec S | S bec SSW |
| Visibility | Moderate | Good | Good | Good |
| Weather | Thunderstorm | Thunderstorm | Thunderstorm | Thunderstorm |
Land's End to Holyhead
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 3 to 4 | 3 to 4 | 2 to 3 |
| Wind direction | SE bec SSE | SSE | SSE bec E | E bec NNE |
| Visibility | Good | Good | Good | Good |
| Weather | Heavy Showers | Showers | Showers | Showers |
Holyhead to Mull of Kintyre
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 5 to 6 | 6 to 7 | 5 to 6 | 5 to 6 |
| Wind direction | ENE | ENE | ENE | ENE |
| Visibility | Good | Good | Good | Good |
| Weather | Heavy Rain | Heavy Rain | Thunderstorm | Thunderstorm |
Mull of Kintyre to Cape Wrath
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 4 to 5 | 4 to 5 | 5 to 6 |
| Wind direction | ENE bec NE | NE | NE | NE |
| Visibility | Good | Good | Good | Good |
| Weather | Fair | Fair | Cloudy | Cloudy |
Lough Foyle to Carlingford Lough
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 4 to 5 | 5 to 6 | 5 to 6 |
| Wind direction | NE | NE | NE bec NNE | NNE |
| Visibility | Good | Good | Good | Good |
| Weather | Cloudy | Heavy Rain | Heavy Rain | Rain |